specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand Previous page
In 1997, Jeff Randall and Mike Perrin founded Randall's Adventure & Training to bring realistic tools and knowledge to the consumer market. After years of operating under contract with the Peruvian Air Force's School of Jungle Survival in South America, they relocated their training stateside and launched a sister company, ESEE Knives, to produce high-quality field-grade knives and gear.
ESEE Izula with Handle Overall Length: 6.25" Blade Length: 2.63" Molded Polymer Sheath and Clip Plate Included
Shop More Knives from ESEE Visit the Store
Product Description Overall Length: 7.63 inches Maximum Blade Thickness: 0.125 inches Weight (Knife Only): 4.5 ounces Blade Finish: Black Oxide Blade Grind: Flat Grind Handle: Micarta Sheath: Dark Tan Leather Sheath
Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Bushcrafting, Camping, Hiking | ||||
brand | ESEE | ||||
model_name | ESJG3BO | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Camp Lore James Gibson | ||||
color | Brown Leather Sheath (Right) | ||||
style | Modern | ||||
blade_length | 1 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 4.48 ounces | ||||
blade_shape | Drop Point | ||||
blade_edge | Flat | ||||
is_cordless | Yes | ||||
item_length | 7.62 Inches | ||||
global_trade_identification_number | 00811328024490 | ||||
manufacturer | ESEE | ||||
upc | 811328024490 | ||||
item_package_dimensions_l_x_w_x_h | 12.09 x 4.41 x 2.36 inches | ||||
package_weight | 0.3 Kilograms | ||||
item_dimensions_lx_wx_h | 7.62 x 1.6 x 8.5 inches | ||||
brand_name | ESEE | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | ESJG3BO-BRK | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #501,544 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #150 in Fixed-Blade Knives | ||||
date_first_available | January 10, 2018 |
MORE FROM esee 3
MORE FROM recommendation